This is Framework Watch for the week of 2026-07-20: the framework agreements and dynamic markets newly advertised on UK public procurement notice feeds this week, still open for bids at the time of writing. It is a recurring feature, published every week to the same rule each time, so bidders can treat it as a standing check of what has opened.
This week's opportunities
| Buyer | Opportunity | Value | Deadline | Source |
|---|---|---|---|---|
| SCOTTISH HYDRO ELECTRIC TRANSMISSION PLC | FW Construction – Civils, Buildings, OHL and UGC Framework – Multi Site 1231 | £7.4bn | Not stated | Notice |
| Dublin City Council | Ireland – Construction work – DCC - Home Building Programme Contractor Multi Party Framework Agreement in 2 Lots A and B | EUR 2,500,000,000 | Not stated | Notice |
| Transport Infrastructure Ireland (TII) | Ireland – Engineering works and construction works – MetroLink, Dublin – M120 Heavy Civils Enabling Works Framework Agreement | EUR 1,200,000,000 | Not stated | Notice |
| Clúid Housing Association | Ireland – Construction work for multi-dwelling buildings and individual houses – Clúid Design and Build Contractor Framework - Residential developments in excess of €50million Nationwide | EUR 950,000,000 | Not stated | Notice |
| Iarnród Eireann-Irish Rail | Ireland – Construction work – 9163 Single Supplier Framework Agreement for Design and Build Civil and Structural Contractor for DART+ | EUR 650,000,000 | Not stated | Notice |
| Health Service Executive (HSE) | Ireland – Architectural and related services – HSE Estates SW: Regional Design Team Major Framework (€50M - €400M) 2025 for HSE South West Region | EUR 600,000,000 | 30 Aug 2026 | Notice |
| Yorkshire Purchasing Organisation | 1329 HR Support Services Framework | £500.0m | 11 Aug 2026 | Notice |
| PROSPER | Building Safety Framework | £500.0m | 04 Sep 2026 | Notice |
| PROCUREMENT FOR HOUSING | PfH Decarbonisation, Retrofit and Planned Works Framework for Wales | £455.0m | 03 Aug 2026 | Notice |
| NATIONAL GRID UK LIMITED | Pole Planting Framework | £216.0m | 14 Oct 2026 | Notice |
| Karbon Homes | Extra Care Framework | £200.0m | 17 Aug 2026 | Notice |
| Scottish Government | Grant Fund Manager Dynamic Purchasing System | £80.0m | 05 Jan 2029 | Notice |
| Cork City Council | Ireland – Construction work – Contractor Framework for Various Roads, Bridges, Public Realm and Sustainable Transportation Infrastructural Projects 2026 - 2030, €5M to €14M | EUR 80,000,000 | Not stated | Notice |
| ASSOCIATED BRITISH PORTS | ABP Professional Services Framework | £75.0m | Not stated | Notice |
| Devon County Council | CP2632-25 Open Light Touch Framework for the Provision of Short Breaks for Disabled Children and Young People in Devon | £44.0m | 26 Aug 2026 | Notice |
| Barcud Shared Services | BSS26007 - Roofing and Solar Framework | £32.0m | 14 Aug 2026 | Notice |
| West Dunbartonshire Council | Foundations for Change Framework – Supporting Adults Aged 18–65 Years with Additional Support Needs | £23.7m | 18 Sep 2026 | Notice |
| City & County of Swansea | Framework for the Provision of Day Opportunity Services | £20.0m | 03 Sep 2026 | Notice |
| FCDO Services | Armoured Vehicle Inspections and Repairs Services Framework | £9.8m | 24 Aug 2026 | Notice |
| The North Yorkshire Council | Damp, Mould & Timber Treatment Services Framework: Remedial Works & Cleaning | £7.5m | 02 Sep 2026 | Notice |
| Electricity Supply Board ( ESB ) | Ireland – Installation services (except software) – TR5491 - Rigging and Field Area Network (FAN) Services pursuant to a framework agreement | EUR 6,500,000 | Not stated | Notice |
| UK Industrial Fusion Solutions Ltd | Corrosion Testing Framework for STEP | £6.0m | 24 Aug 2026 | Notice |
| Utility Regulator (UREGNI) | Utility Regulator - Legal Services Framework Agreement | £4.0m | 24 Aug 2026 | Notice |
| Forestry Commission | Mulching Framework - South District | £2.0m | 17 Aug 2026 | Notice |
| Blaenau Gwent County Borough Council | Connect to Work - Supported Employment Quality Framework (SEQF) | £1.6m | 07 Aug 2026 | Notice |
What it means
A framework listing here is an invitation to bid for a PLACE on a framework or dynamic market, not a contract in itself: winning a place is the first of two stages before any call-off work follows (see our guide on how frameworks and call-offs work). Value, where stated, is the buyer's own estimate of the framework's ceiling, not a guaranteed spend.
Method
Computed once a week, from notices published between 2026-07-20 and 2026-07-26 (the notice publication date), drawn from the UK public procurement notice feeds. DETECTION RULE: the notice data has no structured field marking a notice as a framework or dynamic market (checked against the schema and the normalisation layer before building this feature), so opportunities are identified by matching the notice title against the words 'framework', 'framework agreement', 'dynamic purchasing system', 'DPS' and 'dynamic market'. This is a heuristic: a framework competition whose title does not use one of those words is missed, and it is scoped to notices of type 'tender' (open opportunities) with no deadline yet passed. 47 matching notices were found in the window; the table above shows the top 25 by value. Where the same buyer advertised the same competition through more than one notice release in the window (4 such re-releases), only the most recent release is listed.