This is Framework Watch for the week of 2026-07-13: the framework agreements and dynamic markets newly advertised on UK public procurement notice feeds this week, still open for bids at the time of writing. It is a recurring feature, published every week to the same rule each time, so bidders can treat it as a standing check of what has opened.
This week's opportunities
| Buyer | Opportunity | Value | Deadline | Source |
|---|---|---|---|---|
| Scape Procure Limited (trading as SCAPE) | SCP015 - SCAPE Regional Construction Works and Services Framework | £1.2bn | Not stated | Notice |
| Cambridgeshire County Council | 25076 Homecare Framework | £773.4m | Not stated | Notice |
| Oxfordshire County Council | I-4571: Staying Well At Home (SWAH) Open Framework | £681.0m | Not stated | Notice |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | National Framework for Adults (18+) in Mental Health and Learning Disabilities Care Homes & Care Homes with Nursing for the National Health Service in Wales | £537.0m | 19 Aug 2026 | Notice |
| Yorkshire Purchasing Organisation | 1329 HR Support Services Framework | £500.0m | 11 Aug 2026 | Notice |
| PROCUREMENT FOR HOUSING | PfH Decarbonisation, Retrofit and Planned Works Framework for Wales | £455.0m | 03 Aug 2026 | Notice |
| Bournemouth Christchurch and Poole Council | LEARNING DISABILITIES, AUTISM, MENTAL HEALTH SPECIALIST CARE AND SUPPORT AT HOME FRAMEWORK | £229.1m | 01 Sep 2026 | Notice |
| Health Service Executive (HSE) | Ireland – Architectural and related services – HSE Estates SW: Regional Design Team Major Framework (€50M - €400M) 2025 for HSE South West Region | EUR 60,000,000 | 12 Aug 2026 | Notice |
| Bield Housing & Care | Dynamic Purchasing System for Investment 2026 - 31(36) | £50.4m | 12 Aug 2026 | Notice |
| London Legacy Development Corporation | Inclusive Growth (IG) Framework | £50.0m | Not stated | Notice |
| NHS Blood and Transplant, Bristol | Framework Agreement for the Supply, Maintenance & Consumables for Multi-Apheresis and ECP Systems | £49.8m | 17 Aug 2026 | Notice |
| Bield Housing & Care | Dynamic Purchasing System for Repairs and Maintenance 2026 - 31(36) | £48.1m | 12 Aug 2026 | Notice |
| The Land Development Agency | Ireland – Repair and maintenance services of building installations – Integrated Maintenance Services Framework for the LDA Residential Portfolio | EUR 30,000,000 | Not stated | Notice |
| COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | National Framework Agreement for the provision of Secure Patient Transport Services | £25.0m | 17 Aug 2026 | Notice |
| Crescent Purchasing Consortium Limited | CA18183 - Communication and Connectivity Products and Services Framework | £10.0m | 20 Aug 2026 | Notice |
| Crescent Purchasing Consortium Limited | Communication and Connectivity Products and Services Framework | £10.0m | 20 Aug 2026 | Notice |
| Fingal County Council_371 | Ireland – Works for complete or part construction and civil engineering work – FCC/235/26 - Multi-Party Framework Agreement for the Delivery of Public Realm Infrastructure within the Fingal County Council Administrative Area both employer designed and contractor designed | EUR 10,000,000 | Not stated | Notice |
| Ongo Homes Limited | CA17949 - ONGO Homes :Property Services Framework | £8.5m | 17 Aug 2026 | Notice |
| Belfast City Council | T2689 - Framework Agreement for the Delivery of Various Employability and Skills Requirements | £6.0m | 21 Aug 2026 | Notice |
| United Lincolnshire Teaching Hospitals NHS Trust | IT Data Cabling Framework | £5.0m | 07 Sep 2026 | Notice |
| Cumberland Council | Framework and Services Agreement for the Provision of Agency Support for Cumberland Care | £4.8m | 12 Aug 2026 | Notice |
| Highlands and Islands Enterprise | FTS051 Research, Appraisal, Delivery and Support Framework - Lot 2 Research | £3.2m | 18 Aug 2026 | Notice |
| Highlands and Islands Enterprise | FTS051 Research, Appraisal, Delivery and Support Framework - Lot 1 Support, Appraisal and Delivery | £3.2m | 20 Aug 2026 | Notice |
| Nottingham City Council | CPU 6940 Highways Transport Project Design Support Framework | £3.0m | 19 Aug 2026 | Notice |
| East Surrey College | Agency Staffing Framework 2026/27 | £2.5m | 31 Jul 2026 | Notice |
What it means
A framework listing here is an invitation to bid for a PLACE on a framework or dynamic market, not a contract in itself: winning a place is the first of two stages before any call-off work follows (see our guide on how frameworks and call-offs work). Value, where stated, is the buyer's own estimate of the framework's ceiling, not a guaranteed spend.
Method
Computed once a week, from notices published between 2026-07-13 and 2026-07-19 (the notice publication date), drawn from the UK public procurement notice feeds. DETECTION RULE: the notice data has no structured field marking a notice as a framework or dynamic market (checked against the schema and the normalisation layer before building this feature), so opportunities are identified by matching the notice title against the words 'framework', 'framework agreement', 'dynamic purchasing system', 'DPS' and 'dynamic market'. This is a heuristic: a framework competition whose title does not use one of those words is missed, and it is scoped to notices of type 'tender' (open opportunities) with no deadline yet passed. 65 matching notices were found in the window; the table above shows the top 25 by value. Where the same buyer advertised the same competition through more than one notice release in the window (12 such re-releases), only the most recent release is listed.