This is the Tender Gazette Buyer League table for Q2 2026 — the public buyers that published the most contract award notices in the quarter, ranked by how many awards they made. UK Research and Innovation leads with 161 awards worth £27.1m. It is a recurring feature, published once a quarter to the same rules each time.
The table
| Rank | Buyer | Awards | Total value |
|---|---|---|---|
| 1 | UK Research and Innovation | 161 | £27.1m |
| 2 | NHS England | 140 | £1.0bn |
| 3 | Leicester City Council | 68 | £438.8m |
| 4 | Leeds City Council | 56 | £732.2m |
| 5 | East Sussex County Council | 51 | £7.8m |
| 6 | Sutton, Achieving for Children and Kingston | 50 | £0 |
| 7 | West Sussex County Council | 49 | £3.2m |
| 8 | Nottingham City Council | 48 | £29.7m |
| 9 | Causeway Coast and Glens Borough Council | 45 | £9.7m |
| 10 | Nuclear Restoration Services Limited | 44 | £10.6m |
| 11 | National Highways Limited | 43 | £159.7m |
| 12 | Ministry of Justice | 43 | £127.5m |
| 13 | City of Bradford Metropolitan District Council | 41 | £15.1m |
| 14 | Leicestershire County Council | 40 | £16.8m |
| 15 | UK SHARED BUSINESS SERVICES LIMITED | 39 | £13.1m |
| 16 | North Somerset Council | 39 | £677k |
| 17 | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 38 | £17.6m |
| 18 | NHS Essex Integrated Care Board | 37 | £0 |
| 19 | Cardiff University | 36 | £5.4m |
| 20 | HAMPSHIRE COUNTY COUNCIL | 36 | £2.2m |
What it means
A high place in this table means a buyer published a large number of awards in the quarter — it says nothing about the size of any single contract. The 10 busiest buyers accounted for 9% of the 8,173 awards we could attribute to a buyer in the quarter, and the 20 busiest 14%. A buyer that runs many small call-offs from a framework will rank highly here even where a buyer awarding one very large contract would not.
Method
Computed once, from contract award notices published between 2026-04-01 and 2026-07-01 (the notice publication date, not the award date), drawn from the UK public procurement notice feeds. Each award notice is attributed to the buyer named on it; notices with no resolvable buyer (0 in this window) are excluded from the ranking. Total value sums the award value stated on each notice; awards published with no value, or a stated value of zero, still count toward the award total but add nothing to the value figure. Buyers are grouped by resolved organisation, so name variants for the same body are combined. Figures are as published and are not adjusted for later amendments.